Statistics
Charts of your server's activity on the dashboard and in Discord: messages, joins and leaves, members, when people are active, and more.
Where to find it
Dashboard → your server → Statistics (Manage Server). There's nothing to turn on: counting starts as soon as the bot is in the server.
What you see
| Part | Shows |
|---|---|
| Cards | Messages, joins, leaves and current members |
| Text activity | Messages per day |
| Joins versus leaves | Daily joins and leaves side by side |
| Total membership | Your member count over time |
| Activity heatmap | Which days and hours are busiest, in your own time zone |
| Top commands | The bot commands used most here |
| Blocked by protections | What filters, antiraid, antinuke and verification stopped |
| How long leavers stayed | Whether people leave within an hour, a day, a week or later |
| Server boosts | Your boost count over time |
Free servers see the last 7 days, and the heatmap uses 4-hour blocks.
On Discord
| Command | Shows | Who |
|---|---|---|
,stats | A graph of joins and leaves over the last 7 days | Manage Server |
,stats joins | Joins per day, with the busiest day | Manage Server |
,stats leaves | Leaves per day | Manage Server |
,stats combined | Joins and leaves together, with the net change | Manage Server |
,stats messages | Messages per day | Manage Server |
,leaderboard messages | Who sent the most messages: daily or weekly (the default), optionally for one role | Everyone |
,leaderboard invites | The invite leaderboard: daily, weekly, monthly or all time, optionally for one role | Everyone |
,stats messages ,leaderboard messages daily ,leaderboard messages weekly @Mods ,leaderboard invites monthly
/stats and /leaderboard work as slash commands too. Each server can make a graph every 10 seconds.
Privacy
- Only counts are stored, never what anyone wrote.
- Bots don't count, and time in the AFK channel doesn't count as voice time.
- Counts older than two years are deleted.
- The dashboard and the
,statsgraphs are for Manage Server. Message counts per member are public through,msgand,leaderboard messages.
Numbers update about every 30 seconds. Days are in UTC; the heatmap uses your own time zone. Commands like
,membercount show live numbers in Discord.